Monthly Tech-Tip | No tracking! No ads! |
Description: FELDSPAR
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.60% | 0.08 | |
K2O | 4.50% | 0.37 | |
Na2O | 4.40% | 0.55 | |
Al2O3 | 16.40% | 1.24 | |
SiO2 | 73.00% | 9.38 | |
Fe2O3 | 0.05% | - | |
LOI | 1.10% | n/a | |
Oxide Weight | 764.48 | ||
Formula Weight | 772.99 |
A pegmatite, very similar to Cornwall Stone, with a typical empirical analysis of CaO 0.60%, K2O 4.50%, Na2O 4.40%, Al2O3 16.40%, SiO2 73.00%, Fe2O3 0.05%
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk