Monthly Tech-Tip | No tracking! No ads! |
Description: SODA FELDSPAR
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.70% | 0.07 | |
K2O | 5.19% | 0.31 | |
MgO | 0.06% | 0.01 | |
Na2O | 6.89% | 0.62 | |
Al2O3 | 18.48% | 1.01 | |
SiO2 | 68.43% | 6.32 | |
Fe2O3 | 0.06% | - | |
LOI | 0.24% | n/a | |
Oxide Weight | 553.91 | ||
Formula Weight | 555.24 |
Materials |
F-4 Feldspar
|
---|---|
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk