March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 7.90% | 0.32 | |
| K2O | 0.60% | 0.01 | |
| MgO | 10.30% | 0.58 | |
| Na2O | 2.40% | 0.09 | |
| TiO2 | 1.60% | 0.05 | |
| Al2O3 | 14.10% | 0.31 | |
| P2O5 | 0.30% | - | |
| SiO2 | 48.60% | 1.82 | |
| Fe2O3 | 11.20% | 0.16 | |
| MnO | 0.10% | - | |
| LOI | 3.80% | n/a | |
| Oxide Weight | 218.89 | ||
| Formula Weight | 227.54 | ||
Volcanic rock essentially of plagioclase, labradorite, magnetite, and pyroxene, with olivine, biotite, and hornblende. Formed by magma emission. There are two distinct basalts: feldspathic and alkaline, both plagioclase feldspathics but the latter containing significantly more sodium and potassium.

This picture has its own page with more detail, click here to see it.
Basalt

This picture has its own page with more detail, click here to see it.
Peridot In Basalt
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk