| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.04% | - | |
| K2O | 0.28% | 0.01 | |
| MgO | 0.05% | - | |
| Na2O | 0.03% | - | |
| TiO2 | 1.45% | 0.05 | |
| Al2O3 | 38.59% | 1.00 | |
| SiO2 | 45.48% | 2.00 | |
| Fe2O3 | 0.40% | 0.01 | |
| LOI | 13.69% | n/a | |
| Oxide Weight | 228.16 | ||
| Formula Weight | 264.35 | ||
| Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk