Monthly Tech-Tip | No tracking! No ads! |
Description: Turkish Feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 70.20% | 7.00 | |
TiO2 | 0.25% | 0.02 | |
Al2O3 | 18.00% | 1.06 | |
Fe2O3 | 0.11% | - | |
Na2O | 10.20% | 0.99 | |
K2O | 0.23% | 0.01 | |
LOI | 0.30% | n/a | |
Oxide Weight | 592.90 | ||
Formula Weight | 594.69 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|---|
URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk