| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: 90158 Natriumborsilikat
Description: Natriubor-Silikat
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Na2O | 16.25% | 1.00 | |
| B2O3 | 36.49% | 2.00 | |
| SiO2 | 47.26% | 3.00 | |
| Oxide Weight | 381.54 | ||
| Formula Weight | 381.54 | ||
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 85 X 10-7 (20-400C) |
|---|---|
| Heating Microscope Analysis for Frits | 514C |
| Heating Microscope Analysis for Frits | 685C |
| Heating Microscope Analysis for Frits | 780C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk