Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
MgO | 0.35% | 0.10 | |
CaO | 0.24% | 0.05 | |
Na2O | 4.52% | 0.85 | |
Al2O3 | 7.88% | 0.90 | |
SiO2 | 65.51% | 12.69 | |
B2O3 | 21.50% | 3.60 | |
Oxide Weight | 1,164.60 | ||
Formula Weight | 1,164.60 |
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
---|
Co-efficient of Linear Expansion | 48 X 10-7 (20-400C) |
---|---|
Heating Microscope Analysis for Frits | 495C |
Heating Microscope Analysis for Frits | 795C |
Heating Microscope Analysis for Frits | 1270C |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk