Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.13% | 0.01 | |
K2O | 2.62% | 0.13 | |
Na2O | 0.40% | 0.03 | |
TiO2 | 0.73% | 0.04 | |
Al2O3 | 22.50% | 1.00 | |
SiO2 | 67.30% | 5.08 | |
Fe2O3 | 0.32% | 0.01 | |
LOI | 6.00% | n/a | |
Oxide Weight | 426.13 | ||
Formula Weight | 453.33 |
Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
---|
By Tony Hansen Follow me on ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Buy me a coffee and we can talk