| Monthly Tech-Tip | No tracking! No ads! |
Description: Extinct kaolin from Harris Mining Co.
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 47.29% | 2.21 | |
| Al2O3 | 36.32% | 1.00 | |
| Fe2O3 | 0.98% | 0.02 | |
| TiO2 | 0.06% | - | |
| K2O | 1.27% | 0.04 | |
| Na2O | 0.26% | 0.01 | |
| LOI | 13.60% | n/a | |
| Oxide Weight | 242.03 | ||
| Formula Weight | 280.12 | ||
| Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk