| Monthly Tech-Tip | No tracking! No ads! | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| MnO | 0.01% | - | |
| SiO2 | 51.92% | 2.59 | |
| P2O5 | 0.02% | - | |
| Al2O3 | 34.00% | 1.00 | |
| TiO2 | 0.52% | 0.02 | |
| Na2O | 0.12% | 0.01 | |
| K2O | 0.39% | 0.01 | |
| MgO | 0.41% | 0.03 | |
| CaO | 0.28% | 0.01 | |
| LOI | 12.32% | n/a | |
| Oxide Weight | 263.01 | ||
| Formula Weight | 299.97 | ||
| Materials | Kaolin The purest of all clays in nature. Kaolins are used in porcelains and stonewares to impart whiteness, in glazes to supply Al2O3 and to suspend slurries. | 
| Typecodes | Kaolin Pure clay mineral, there are many brand names of varying purity and iron content. | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk