Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.28% | 0.02 | |
K2O | 0.64% | 0.03 | |
MgO | 0.38% | 0.04 | |
Na2O | 0.13% | 0.01 | |
TiO2 | 0.85% | 0.05 | |
Al2O3 | 21.65% | 1.00 | |
SiO2 | 62.48% | 4.90 | |
Fe2O3 | 1.93% | 0.06 | |
LOI | 10.17% | ||
Oxide Weight | 416.20 | ||
Formula Weight | 463.32 |
Materials | Kaolin |
---|---|
Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |