Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 2.18% | 0.27 | |
K2O | 4.71% | 0.35 | |
MgO | 1.63% | 0.29 | |
Na2O | 3.50% | 0.40 | |
Al2O3 | 14.44% | 1.00 | |
SiO2 | 72.24% | 8.49 | |
Fe2O3 | 0.53% | 0.02 | |
LOI | 0.77% | n/a | |
Oxide Weight | 700.93 | ||
Formula Weight | 706.37 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk