March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.69% | 0.12 | |
| K2O | 2.41% | 0.25 | |
| Na2O | 4.00% | 0.62 | |
| ZnO | 0.08% | 0.01 | |
| ZrO2 | 0.25% | 0.02 | |
| B2O3 | 22.29% | 3.10 | |
| Al2O3 | 3.24% | 0.31 | |
| SiO2 | 67.04% | 10.79 | |
| Oxide Weight | 967.56 | ||
| Formula Weight | 967.56 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk