| Monthly Tech-Tip | No tracking! No ads! | 
Alternate Names: Tungsten(IV) Sulfide
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| WO3 | 93.47% | 1.00 | |
| SO4 | 77.47% | n/a | |
| Oxide Weight | 231.84 | ||
| Formula Weight | 1,029.03 | ||
| Typecodes | Colorant Metallic based materials that impart fired color to glazes and bodies. | 
| URLs | http://en.wikipedia.org/wiki/Tungsten_disulfide Tungsten disulfide at Wikipedia | 
| Materials | Tungsten Trioxide | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk