| Monthly Tech-Tip | No tracking! No ads! | 
Description: Turkish Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 71.00% | 7.58 | |
| TiO2 | 0.28% | 0.02 | |
| Al2O3 | 17.00% | 1.07 | |
| Fe2O3 | 0.25% | 0.01 | |
| Na2O | 9.40% | 0.97 | |
| K2O | 0.40% | 0.03 | |
| SO4 | 0.40% | n/a | |
| Oxide Weight | 630.89 | ||
| Formula Weight | 633.42 | ||
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk