| Monthly Tech-Tip | No tracking! No ads! |
Description: Thai feldspar from Rathcaburi City
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Fe2O3 | 0.16% | 0.01 | |
| CaO | 1.29% | 0.14 | |
| Na2O | 8.93% | 0.86 | |
| K2O | 0.10% | 0.01 | |
| Al2O3 | 17.34% | 1.01 | |
| SiO2 | 72.18% | 7.15 | |
| Oxide Weight | 594.92 | ||
| Formula Weight | 594.92 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk