| Monthly Tech-Tip | No tracking! No ads! | 
Description: Thai Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 66.90% | 6.69 | |
| TiO2 | 0.02% | - | |
| Al2O3 | 18.14% | 1.07 | |
| Fe2O3 | 0.16% | 0.01 | |
| Na2O | 2.96% | 0.29 | |
| K2O | 11.17% | 0.71 | |
| Oxide Weight | 597.34 | ||
| Formula Weight | 597.34 | ||
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk