May 2026: We are continuing a major code rewrite. Please contact us if you find issues. Thank you.
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.11% | 0.01 | |
| K2O | 11.64% | 0.73 | |
| MgO | 0.08% | 0.01 | |
| Na2O | 2.63% | 0.25 | |
| Al2O3 | 19.53% | 1.13 | |
| SiO2 | 65.89% | 6.45 | |
| Fe2O3 | 0.13% | - | |
| Oxide Weight | 588.53 | ||
| Formula Weight | 588.53 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk