| Monthly Tech-Tip | No tracking! No ads! | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| MgO | 20.00% | 1.00 | |
| Al2O3 | 20.00% | 0.40 | |
| SiO2 | 60.00% | 2.01 | |
| Oxide Weight | 201.50 | ||
| Formula Weight | 201.50 | ||
| Materials | Eutectics | 
| Typecodes | Eutectic These are theoretical mixtures of oxides, not real materials. Use these to learn about low melting chemistries. | 
| Frit Softening Point | 1350C | 
|---|
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk