| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.16% | 0.02 | |
| K2O | 9.98% | 0.68 | |
| MgO | 0.02% | - | |
| Na2O | 2.85% | 0.30 | |
| TiO2 | 0.02% | - | |
| Al2O3 | 16.68% | 1.05 | |
| P2O5 | 0.01% | - | |
| SiO2 | 69.86% | 7.48 | |
| Fe2O3 | 0.13% | 0.01 | |
| LOI | 0.28% | n/a | |
| Oxide Weight | 641.92 | ||
| Formula Weight | 643.72 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk