Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.26% | 0.02 | |
K2O | 9.81% | 0.56 | |
MgO | 0.23% | 0.03 | |
Na2O | 4.59% | 0.40 | |
Al2O3 | 19.07% | 1.00 | |
Fe2O3 | 0.10% | - | |
SiO2 | 65.15% | 5.80 | |
LOI | 0.80% | n/a | |
Oxide Weight | 530.65 | ||
Formula Weight | 534.93 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk