| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 0.25% | 0.01 | |
| K2O | 0.10% | - | |
| MgO | 0.25% | 0.01 | |
| TiO2 | 3.80% | 0.05 | |
| Al2O3 | 88.99% | 1.00 | |
| SiO2 | 5.00% | 0.10 | |
| Fe2O3 | 1.50% | 0.01 | |
| Oxide Weight | 114.49 | ||
| Formula Weight | 114.49 | ||
| Typecodes | 
Aluminum Silicate
 Materials not classifiable as commonly known aluminum silicates. For example, kaolin is a common aluminum silicate.  | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk