| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 0.10% | - | |
| K2O | 0.10% | - | |
| MgO | 0.10% | - | |
| Na2O | 0.10% | - | |
| TiO2 | 3.52% | 0.05 | |
| Al2O3 | 88.44% | 1.00 | |
| SiO2 | 6.03% | 0.12 | |
| Fe2O3 | 1.60% | 0.01 | |
| Oxide Weight | 115.32 | ||
| Formula Weight | 115.32 | ||
| Typecodes | 
Aluminum Silicate
 Materials not classifiable as commonly known aluminum silicates. For example, kaolin is a common aluminum silicate.  | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk