Monthly Tech-Tip | No tracking! No ads! |
Description: Potash Feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.40% | 0.04 | |
K2O | 10.07% | 0.65 | |
Na2O | 3.09% | 0.30 | |
Al2O3 | 17.87% | 1.07 | |
SiO2 | 68.28% | 6.93 | |
Fe2O3 | 0.08% | - | |
LOI | 0.21% | n/a | |
Oxide Weight | 609.02 | ||
Formula Weight | 610.30 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk