Monthly Tech-Tip | No tracking! No ads! |
Description: Legacy soda feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.99% | 0.10 | |
K2O | 1.39% | 0.08 | |
Na2O | 9.23% | 0.82 | |
Al2O3 | 19.29% | 1.04 | |
SiO2 | 68.60% | 6.30 | |
LOI | 0.50% | n/a | |
Oxide Weight | 548.89 | ||
Formula Weight | 551.65 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk