Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.05% | 0.01 | |
K2O | 2.35% | 0.15 | |
MgO | 0.28% | 0.04 | |
TiO2 | 0.02% | - | |
Al2O3 | 16.75% | 1.00 | |
P2O5 | 0.01% | - | |
SiO2 | 77.14% | 7.82 | |
Fe2O3 | 0.42% | 0.02 | |
MnO | 0.01% | - | |
LOI | 2.97% | n/a | |
Oxide Weight | 590.87 | ||
Formula Weight | 608.96 |
Dry M.O.R. (50% Silica) | 582C |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk