March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 1.56% | 0.10 | |
| MgO | 2.24% | 0.20 | |
| Na2O | 12.07% | 0.70 | |
| Al2O3 | 5.67% | 0.20 | |
| B2O3 | 11.61% | 0.60 | |
| SiO2 | 66.85% | 4.00 | |
| Oxide Weight | 359.62 | ||
| Formula Weight | 359.62 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk