| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.96% | 0.06 | |
| K2O | 2.94% | 0.11 | ` |
| Na2O | 13.20% | 0.75 | |
| MgO | 0.92% | 0.08 | |
| Al2O3 | 15.06% | 0.52 | |
| ZrO2 | 15.04% | 0.43 | |
| B2O3 | 7.51% | 0.38 | |
| SiO2 | 44.37% | 2.60 | |
| Oxide Weight | 352.05 | ||
| Formula Weight | 352.05 | ||
| Frit Melting Range (C) | 1000-1100C |
|---|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk