| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: 35 075,35-075
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Na2O | 2.70% | 0.14 | |
| CaO | 7.86% | 0.45 | |
| MgO | 1.51% | 0.12 | |
| K2O | 1.47% | 0.05 | |
| PbO | 16.68% | 0.24 | |
| B2O3 | 4.55% | 0.21 | |
| Al2O3 | 8.89% | 0.28 | |
| SiO2 | 56.34% | 3.01 | |
| Oxide Weight | 321.07 | ||
| Formula Weight | 321.07 | ||
| Frit Melting Range (C) | 1020-1160C |
|---|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk