| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: 90001 Bleisilikat
Description: Bleisilikat
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| PbO | 78.79% | 1.00 | |
| SiO2 | 21.21% | 1.00 | |
| Oxide Weight | 283.28 | ||
| Formula Weight | 283.28 | ||
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 96 x 10-7 (20-400C) |
|---|---|
| Heating Microscope Analysis for Frits | 410C |
| Heating Microscope Analysis for Frits | 530C |
| Heating Microscope Analysis for Frits | 695C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk