| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| K2O | 0.03% | - | |
| Na2O | 0.92% | 0.01 | |
| CaO | 53.70% | 0.75 | |
| MgO | 1.07% | 0.02 | |
| P2O5 | 40.10% | 0.22 | |
| Al2O3 | 0.05% | - | |
| SiO2 | 0.23% | - | |
| LOI | 3.11% | n/a | |
| SO4 | 0.00% | n/a | |
| Oxide Weight | 74.99 | ||
| Formula Weight | 77.40 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk