Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.30% | 0.02 | |
K2O | 0.20% | 0.01 | |
MgO | 0.30% | 0.03 | |
Na2O | 0.30% | 0.02 | |
TiO2 | 1.50% | 0.06 | |
Al2O3 | 30.10% | 1.00 | |
SiO2 | 55.30% | 3.12 | |
Fe2O3 | 1.50% | 0.03 | |
LOI | 10.50% | n/a | |
Oxide Weight | 303.29 | ||
Formula Weight | 338.87 |
Dry M.O.R. (50% Silica) | 851C |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk