| Monthly Tech-Tip | No tracking! No ads! |
Description: From Ron Roy's MDT
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.50% | 0.06 | |
| MgO | 0.69% | 0.12 | |
| K2O | 9.77% | 0.73 | |
| Na2O | 0.80% | 0.09 | |
| TiO2 | 0.65% | 0.06 | |
| Al2O3 | 33.20% | 2.28 | |
| SiO2 | 47.74% | 5.57 | |
| Fe2O3 | 2.03% | 0.09 | |
| LOI | 4.80% | n/a | |
| Oxide Weight | 668.62 | ||
| Formula Weight | 702.33 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk