| Monthly Tech-Tip | No tracking! No ads! | 
Description: From Ron Roy's MDT
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 0.31% | 0.03 | |
| MgO | 0.16% | 0.02 | |
| K2O | 1.71% | 0.08 | |
| Na2O | 2.43% | 0.18 | |
| TiO2 | 0.47% | 0.03 | |
| Al2O3 | 22.32% | 1.00 | |
| SiO2 | 66.05% | 5.02 | |
| Fe2O3 | 0.55% | 0.02 | |
| LOI | 6.00% | n/a | |
| Oxide Weight | 429.57 | ||
| Formula Weight | 456.99 | ||
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk