| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: Lithium Mica
Description: From Ron Roys MDT
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Li2O | 4.25% | 0.55 | |
| K2O | 9.57% | 0.39 | |
| Na2O | 1.06% | 0.07 | |
| Fe2O3 | 0.13% | - | |
| Al2O3 | 26.65% | 1.00 | |
| SiO2 | 58.34% | 3.71 | |
| Oxide Weight | 382.69 | ||
| Formula Weight | 382.69 | ||
| Materials |
Lepidolite
|
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk