Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.21% | 0.02 | |
MgO | 0.12% | 0.01 | |
K2O | 0.78% | 0.03 | |
Na2O | 0.20% | 0.01 | |
TiO2 | 0.84% | 0.04 | |
Al2O3 | 24.95% | 1.00 | |
SiO2 | 60.34% | 4.10 | |
Fe2O3 | 1.42% | 0.04 | |
MnO | 0.03% | - | |
LOI | 11.11% | n/a | |
Oxide Weight | 363.40 | ||
Formula Weight | 408.82 |
By Tony Hansen Follow me on ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Buy me a coffee and we can talk