| Monthly Tech-Tip | No tracking! No ads! |
Description: Unknown
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 2.40% | 0.29 | |
| K2O | 0.70% | 0.05 | |
| Na2O | 5.90% | 0.65 | |
| Al2O3 | 15.50% | 1.05 | |
| SiO2 | 74.00% | 8.47 | |
| LOI | 1.50% | n/a | |
| Oxide Weight | 677.57 | ||
| Formula Weight | 687.89 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk