| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.01% | - | |
| K2O | 2.13% | 0.14 | |
| Na2O | 0.52% | 0.05 | |
| TiO2 | 0.95% | 0.08 | |
| Al2O3 | 16.14% | 1.00 | |
| SiO2 | 74.71% | 7.86 | |
| Fe2O3 | 0.26% | 0.01 | |
| LOI | 5.28% | n/a | |
| Oxide Weight | 598.60 | ||
| Formula Weight | 631.97 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk