| Monthly Tech-Tip | No tracking! No ads! | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 1.40% | 0.01 | |
| MgO | 95.90% | 0.99 | |
| Al2O3 | 0.50% | - | |
| SiO2 | 1.60% | 0.01 | |
| Fe2O3 | 0.60% | - | |
| Oxide Weight | 41.59 | ||
| Formula Weight | 41.59 | ||
Produced by crushing and screening of selective dead burned magnesite ores.
Available in 4 to 10 mesh sizes.
Produced at Resco Canada in Grenville, Quebec.
| Materials | Magnesite | 
| Typecodes | Refractory Materials that melt at high temperatures. These are normally used for kiln bricks, furniture, etc. or for ceramics that must withstand high temperatures during service. | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk