March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 12.54% | 0.65 | |
| K2O | 1.24% | 0.04 | |
| Li2O | 0.49% | 0.05 | |
| MgO | 0.80% | 0.06 | |
| Na2O | 4.28% | 0.20 | |
| ZrO2 | 0.41% | 0.01 | |
| B2O3 | 6.41% | 0.27 | |
| Al2O3 | 10.40% | 0.30 | |
| SiO2 | 63.44% | 3.09 | |
| Oxide Weight | 292.36 | ||
| Formula Weight | 292.36 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk