Digitalfire will shut down on June 26. I no longer have the authority to grant exemption to a section in the Terms and Conditions of using material in the Insight-Live account from which I built the source material. While there are ways to comply with the take-down order, they are beyond my means because of how complex and large the site has become in the past 35+ years. It has been a wild ride for a shy prairie boy, thanks to everyone for your support. Insight-live.com is not affected by this.
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 54.50% | 319.65 | |
| K2O | 0.02% | 0.07 | |
| MgO | 0.06% | 0.49 | |
| Na2O | 0.21% | 1.11 | |
| Al2O3 | 0.31% | 1.00 | |
| SiO2 | 0.46% | 2.52 | |
| Fe2O3 | 0.05% | 0.10 | |
| LOI | 44.39% | n/a | |
| Oxide Weight | 18,297.48 | ||
| Formula Weight | 32,903.23 | ||
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk