Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.36% | 0.05 | |
K2O | 3.47% | 0.30 | |
MgO | 0.05% | 0.01 | |
Na2O | 4.84% | 0.64 | |
TiO2 | 0.10% | 0.01 | |
Al2O3 | 14.47% | 1.16 | |
P2O5 | 0.01% | - | |
SiO2 | 75.40% | 10.23 | |
Fe2O3 | 0.56% | 0.03 | |
MnO | 0.01% | - | |
LOI | 0.73% | n/a | |
Oxide Weight | 809.51 | ||
Formula Weight | 815.47 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk