| Monthly Tech-Tip | No tracking! No ads! |
Description: SODA FELDSPAR
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.83% | 0.09 | |
| K2O | 5.55% | 0.36 | |
| Na2O | 5.59% | 0.55 | |
| Al2O3 | 18.54% | 1.11 | |
| SiO2 | 69.49% | 7.06 | |
| Oxide Weight | 610.57 | ||
| Formula Weight | 610.57 | ||
Similar to Kona F-4.
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk