| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 1.04% | 0.10 | |
| K2O | 10.58% | 0.62 | |
| Na2O | 3.14% | 0.28 | |
| Al2O3 | 19.10% | 1.03 | |
| SiO2 | 66.14% | 6.06 | |
| Oxide Weight | 551.10 | ||
| Formula Weight | 551.10 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk