| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 1.70% | 0.16 | |
| K2O | 2.95% | 0.17 | |
| Na2O | 7.75% | 0.67 | |
| Al2O3 | 19.03% | 1.00 | |
| SiO2 | 68.51% | 6.11 | |
| Fe2O3 | 0.06% | - | |
| Oxide Weight | 535.92 | ||
| Formula Weight | 535.92 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk