| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.40% | 0.04 | |
| K2O | 12.04% | 0.70 | |
| Na2O | 2.91% | 0.26 | |
| Al2O3 | 18.55% | 1.00 | |
| SiO2 | 66.01% | 6.04 | |
| Fe2O3 | 0.09% | - | |
| Oxide Weight | 549.88 | ||
| Formula Weight | 549.88 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk