Monthly Tech-Tip | No tracking! No ads! |
Description: SODA FELDSPAR
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 1.05% | 0.10 | |
K2O | 1.52% | 0.09 | |
Na2O | 8.92% | 0.81 | |
Al2O3 | 22.49% | 1.23 | |
SiO2 | 66.03% | 6.15 | |
Oxide Weight | 559.63 | ||
Formula Weight | 559.63 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk