March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | No tracking! No ads! No paywall! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| K2O | 0.03% | - | |
| MgO | 0.04% | - | |
| Na2O | 0.50% | 0.01 | |
| Al2O3 | 99.27% | 1.00 | |
| SiO2 | 0.08% | - | |
| Fe2O3 | 0.08% | - | |
| Oxide Weight | 102.75 | ||
| Formula Weight | 102.75 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk