Monthly Tech-Tip | No tracking! No ads! |
Description: High iron mineral
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 7.80% | 0.44 | |
Al2O3 | 8.40% | 0.28 | |
Fe2O3 | 1.70% | 0.04 | |
FeO | 35.60% | 1.47 | |
MnO | 0.40% | 0.02 | |
MgO | 4.00% | 0.34 | |
CaO | 10.50% | 0.63 | |
TiO2 | 0.20% | 0.01 | |
P2O5 | 1.30% | 0.03 | |
H2O | 4.20% | n/a | |
CO2 | 25.30% | n/a | |
Oxide Weight | 236.48 | ||
Formula Weight | 335.44 |
URLs |
http://en.wikipedia.org/wiki/Siderite
Siderite at Wikipedia |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk