March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.04% | 0.16 | |
| TiO2 | 0.04% | 0.11 | |
| Al2O3 | 0.46% | 1.00 | |
| SiO2 | 99.45% | 366.92 | |
| Fe2O3 | 0.02% | 0.03 | |
| Oxide Weight | 22,176.13 | ||
| Formula Weight | 22,176.13 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk